







BALMORAL Condominium
9801 Collins Ave #15X, Bal Harbour, Florida, 33154
Status | Active |
Beds | 2 |
Baths | 2 |
Living area | 1688 |
Days on Market | 18 |
Maintenance | 2200 |
Pets Allowed | Yes |
Listed | FIP Realty Services, LLC |
Luxury 2 Bedroom, 2 Bathroom Condo ? Fully Renovated with Ocean View | Bal Harbour Area.
CABANA AVAILABLE FOR EXTRA PRICE.
This UNIT CONDO features:
Brand new balcony with stunning ocean views
Modern, high-end finishes throughout
Open-concept living and dining spaces
Designer kitchen with premium appliances
Spacious bedrooms with ample closet space
Renovated bathrooms with contemporary fixtures.
DON'T IGNORE resort-style amenities, Pool services, direct beach access and services, tennis courts, gym and many more And proximity to world-class shopping, dining, and entertainment.
City:Bal Harbour,View:1:Other View,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2024,Garage Y N:1,Latitude:25.8902347,Cooling Y N:1,Heating Y N:1,List Price:1795000,Listing Id:A11839291,Longitude:-80.1229685,Mls Status:Active,Year Built:1977,Appliances:1:Dryer,2:Microwave,3:Electric Range,4:Refrigerator,5:Washer,Entry Level:15,Inclusions:Other,Living Area:1688,Postal Code:33154,Street Name:Collins Ave,Unit Number:15X,Coordinates:1:25.8902347,Photos Count:24,Building Name:BALMORAL,Days On Market:18,Garage Spaces:2,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Balmoral Condo,On Market Date:2025-07-12,Parcel Number:12-22-26-023-3670,Property Type:Residential,Stories Total:21,Street Number:9801,Waterfront Y N:1,Association Y N:1,Bathrooms Full:2,Bedrooms Total:2,Covered Spaces:2,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Luxury 2 Bedroom, 2 Bathroom Condo ? Fully Renovated with Ocean View | Bal Harbour Area. CABANA AVAILABLE FOR EXTRA PRICE. This UNIT CONDO features: Brand new balcony with stunning ocean views Modern, high-end finishes throughout Open-concept living and dining spaces Designer kitchen with premium appliances Spacious bedrooms with ample closet space Renovated bathrooms with contemporary fixtures. DON'T IGNORE resort-style amenities, Pool services, direct beach access and services, tennis courts, gym and many more And proximity to world-class shopping, dining, and entertainment.,Structure Type:1:Condo,Association Fee:2200,County Or Parish:Miami-Dade County,List Office Name:FIP Realty Services, LLC,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Postal Code Plus4:1830,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:BALMORAL CONDO,Tax Annual Amount:11454,Unparsed Address:9801 Collins Ave # 15X, Bal Harbour FL 33154,Exterior Features:1:Open Balcony,Listing Agreement:Exclusive Right To Sell,Security Features:1:Doorman,2:Security Patrol,Year Built Details:Effective Year Built,Building Area Total:1688,Building Area Units:Square Feet,M I A M I R E_ L P Amt Sq Ft:1063.3886,Original List Price:1795000,Public Survey Range:22,I D X Participation Y N:1,Property Attached Y N:1,Syndication Remarks:Luxury 2 Bedroom, 2 Bathroom Condo ? Fully Renovated with Ocean View | Bal Harbour Area. CABANA AVAILABLE FOR EXTRA PRICE. This UNIT CONDO features: Brand new balcony with stunning ocean views Modern, high-end finishes throughout Open-concept living and dining spaces Designer kitchen with premium appliances Spacious bedrooms with ample closet space Renovated bathrooms with contemporary fixtures. DON'T IGNORE resort-style amenities, Pool services, direct beach access and services, tennis courts, gym and many more And proximity to world-class shopping, dining, and entertainment.,Listing Contract Date:2025-07-12,Originating System I D:miamire,Public Survey Section:26,Showing Instructions:24 Hour Notice,Appointment Only,Call Listing Agent,Street Number Numeric:9801,Tax Legal Description:BALMORAL CONDO UNIT 15X UNDIV 0.22117% INT IN COMMON ELEMENTS OFF REC 10129-1982 OR 18491-371 0299 2 COC 26522-3016 08 2008 1,Association Amenities:1:Elevator(s),2:Exercise Room,3:Pool,4:Tennis Court(s),Public Survey Township:22,Bathrooms Total Decimal:2,Bathrooms Total Integer:2,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:1688,M I A M I R E_ Application Fee:150,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:CABANA AVAILABLE FOR EXTRA PRICE. CALL OR TEXT FOR APPOINTMENT OR ANY QUESTIONS.,Contract Status Change Date:2025-07-12,Internet Address Display Y N:1,Internet Consumer Comment Y N:1,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Maintenance Includes:1:Cable Tv,2:Common Area,3:Elevator,4:Hot Water,5:Internet/WiFi,6:Landscaping/Lawn Maintenance,7:Manager,8:Parking,9:Pool Service,10:Security,M I A M I R E_ Special Assessment Y N:1,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:1063.39,Internet Automated Valuation Display Y N:1,
Year Build | 1977 |
Short Sale | No |
REO | No |
Furniture | |
Waterfront | Ocean Access |
Tax Amount | 11454 |
Tax Year | 2024 |
Restrictions | Okay To Lease 1st Year |
Amenities | Business Center, Elevator(s), Exercise Room, Pool, Tennis Court(s) |
Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Jul 29, 2025
Published July 29, 2025
Last updated:Jul 30, 2025 2:21am
Updated Jul 30, 2025 2:21am