Balmoral, Bal Harbour Condos for Rent | Active Listings & Prices
3 Bedrooms in BALMORAL CONDO
2 Bedrooms in BALMORAL CONDO
$4,800 #|# 11M – 1,388 sq.ft; 2 Beds / 2 Baths
$6,000 #|# 3T – 1,388 sq.ft; 2 Beds / 2 Baths
$6,000 #|# 3U – 1,688 sq.ft; 2 Beds / 2 Baths
$6,957 #|# 20V – 1,388 sq.ft; 2 Beds / 2 Baths
$7,500 #|# 20T – 1,388 sq.ft; 2 Beds / 2 Baths
$7,500 #|# 12Q – 1,388 sq.ft; 2 Beds / 2 Baths
$7,500 #|# 14T – 1,388 sq.ft; 2 Beds / 2 Baths
$10,000 #|# 20E – 1,388 sq.ft; 2 Beds / 3 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 11-O | $6,800 | 3 / 2 | 1,688 sq.ft. | 85 days ago | Unfurnished |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 11M | $4,800 | 2 / 2 | 1,388 sq.ft. | 146 days ago | Unfurnished |
| 3T | $6,000 | 2 / 2 | 1,388 sq.ft. | 0 days ago | Furnished |
| 3U | $6,000 | 2 / 2 | 1,688 sq.ft. | 90 days ago | Unfurnished |
| 20V | $6,957 | 2 / 2 | 1,388 sq.ft. | 66 days ago | Furnished |
| 20T | $7,500 | 2 / 2 | 1,388 sq.ft. | 87 days ago | Furnished |
| 12Q | $7,500 | 2 / 2 | 1,388 sq.ft. | 2 days ago | Furnished |
| 14T | $7,500 | 2 / 2 | 1,388 sq.ft. | 40 days ago | Furnished |
| 20E | $10,000 | 2 / 3 | 1,388 sq.ft. | 81 days ago | Furnished |
3 Bedrooms
2 Bedrooms
';
';
